Description
| Typical Capacity | 100Ah |
| Operating Voltage | 2.5~3.65V, 0℃<T≤60℃
2.0~3.65V, -20℃<T≤0℃ |
| Impedance(1KHZ) | ≤0.3mΩ |
| Shipping capacity | 3~30% SOC |
| Operating temperature(charging) | 0~60℃ |
| Operating temperature(discharging) | -20~60℃ |
| Self-discharge | ≤3.5%/month |
| Standard charge current | 0.5C |
| Standard charge voltage | Cell max voltage 3.65V |
| Maximum charge current(continuous) | 1C |
| Standard charge method | CC/CV |
| Standard charge temperature | 25±2℃ |
| Absolute charge temperature (Cell temperature) | 0~60℃ |
| Absolute charge voltage | 3.65V |
| Standard discharge current | 0.5C |
| Maximum discharge current (continuous) | 1C |
| Maximum discharge current (long pulse) | 2C |
| Maximum discharge current (short pulse) | 3C |
| Discharge cut-off voltage | 2.5V, 0℃<T≤60℃
2.0V, -20℃<T≤0℃ |
| Cell dimension | 41*131*221mm |
| Weight | 2.3kg |









Reviews
There are no reviews yet.